Riwayat Batch
| No | Nomor Batch | Oven | Mulai | Selesai | Durasi | Avg Suhu | Peak | Alarm | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B003-O01 | Oven 01 | 19/05/2026 23:28 | 09/06/2026 23:28 | 21 hari | 36.68°C | 37.52°C | 0 | Running |
| 2 | B003-O02 | Oven 02 | 19/05/2026 23:28 | 09/06/2026 23:28 | 21 hari | 37.23°C | 37.99°C | 0 | Running |
| 3 | B003-O03 | Oven 03 | 19/05/2026 23:28 | 09/06/2026 23:28 | 21 hari | 37.75°C | 38.64°C | 0 | Running |
| 4 | B003-O04 | Oven 04 | 19/05/2026 23:28 | 09/06/2026 23:28 | 21 hari | 38.27°C | 39.12°C | 0 | Running |
| 5 | B002-O01 | Oven 01 | 23/04/2026 23:28 | 11/05/2026 23:28 | 18 hari | 36.68°C | 37.49°C | 0 | Selesai |
| 6 | B002-O02 | Oven 02 | 23/04/2026 23:28 | 11/05/2026 23:28 | 18 hari | 37.18°C | 37.97°C | 0 | Selesai |
| 7 | B002-O03 | Oven 03 | 23/04/2026 23:28 | 11/05/2026 23:28 | 18 hari | 37.70°C | 38.59°C | 0 | Selesai |
| 8 | B002-O04 | Oven 04 | 23/04/2026 23:28 | 11/05/2026 23:28 | 18 hari | 38.23°C | 39.12°C | 0 | Selesai |
| 9 | B001-O01 | Oven 01 | 24/03/2026 23:28 | 13/04/2026 23:28 | 20 hari | 36.66°C | 37.60°C | 0 | Selesai |
| 10 | B001-O02 | Oven 02 | 24/03/2026 23:28 | 13/04/2026 23:28 | 20 hari | 37.21°C | 38.23°C | 0 | Selesai |
| 11 | B001-O03 | Oven 03 | 24/03/2026 23:28 | 13/04/2026 23:28 | 20 hari | 37.72°C | 38.54°C | 0 | Selesai |
| 12 | B001-O04 | Oven 04 | 24/03/2026 23:28 | 13/04/2026 23:28 | 20 hari | 38.26°C | 39.12°C | 0 | Selesai |
Data Readings
(500 data terakhir)