Data & Grafik
500 Data Terakhir — Total: 288 record
Total Data
288
Avg Suhu
34.27°C
Avg pH
4.31
Max H₂
53.98%
Avg Voltase
1.384V
Avg Arus
0.972A
Max Pressure
0.401Bar
Avg Turb.
147.93NTU
📋 Tabel Data Sensor
Menampilkan —
| No | Waktu | Pompa | Float SW | Solenoid | Suhu °C | pH | Voltase V | Arus A | Turbidity NTU | Pressure Bar | H₂ % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-02 00:00:00 | ON | OFF | OFF | 28.10 | 7.02 | 0.000 | 0.000 | 120.00 | 0.050 | 0.00 |
| 2 | 2026-06-02 00:15:00 | ON | OFF | OFF | 28.30 | 6.98 | 0.000 | 0.000 | 122.00 | 0.052 | 0.00 |
| 3 | 2026-06-02 00:30:00 | ON | OFF | OFF | 28.50 | 6.95 | 0.000 | 0.000 | 124.50 | 0.053 | 0.00 |
| 4 | 2026-06-02 00:45:00 | ON | OFF | OFF | 28.70 | 6.91 | 0.000 | 0.000 | 126.00 | 0.055 | 0.00 |
| 5 | 2026-06-02 01:00:00 | OFF | OFF | OFF | 29.00 | 6.88 | 1.200 | 0.850 | 128.00 | 0.060 | 0.50 |
| 6 | 2026-06-02 01:15:00 | OFF | OFF | OFF | 29.30 | 6.82 | 1.210 | 0.860 | 130.00 | 0.065 | 0.80 |
| 7 | 2026-06-02 01:30:00 | OFF | OFF | OFF | 29.60 | 6.75 | 1.220 | 0.870 | 132.50 | 0.070 | 1.20 |
| 8 | 2026-06-02 01:45:00 | OFF | OFF | OFF | 29.90 | 6.70 | 1.230 | 0.875 | 135.00 | 0.075 | 1.60 |
| 9 | 2026-06-02 02:00:00 | OFF | OFF | OFF | 30.20 | 6.62 | 1.240 | 0.880 | 137.00 | 0.082 | 2.10 |
| 10 | 2026-06-02 02:15:00 | OFF | OFF | OFF | 30.50 | 6.55 | 1.250 | 0.885 | 139.50 | 0.088 | 2.80 |
| 11 | 2026-06-02 02:30:00 | OFF | OFF | OFF | 30.80 | 6.48 | 1.260 | 0.890 | 142.00 | 0.095 | 3.50 |
| 12 | 2026-06-02 02:45:00 | OFF | OFF | OFF | 31.10 | 6.40 | 1.270 | 0.895 | 145.00 | 0.100 | 4.20 |
| 13 | 2026-06-02 03:00:00 | OFF | OFF | OFF | 31.40 | 6.33 | 1.280 | 0.900 | 148.00 | 0.108 | 5.10 |
| 14 | 2026-06-02 03:15:00 | OFF | OFF | OFF | 31.70 | 6.25 | 1.285 | 0.905 | 151.00 | 0.115 | 6.00 |
| 15 | 2026-06-02 03:30:00 | OFF | OFF | OFF | 32.00 | 6.18 | 1.290 | 0.910 | 154.50 | 0.122 | 7.00 |
| 16 | 2026-06-02 03:45:00 | OFF | OFF | OFF | 32.30 | 6.10 | 1.295 | 0.915 | 157.00 | 0.130 | 8.10 |
| 17 | 2026-06-02 04:00:00 | OFF | OFF | OFF | 32.60 | 6.02 | 1.300 | 0.920 | 160.00 | 0.138 | 9.20 |
| 18 | 2026-06-02 04:15:00 | OFF | OFF | OFF | 32.90 | 5.95 | 1.305 | 0.925 | 163.00 | 0.146 | 10.40 |
| 19 | 2026-06-02 04:30:00 | OFF | OFF | OFF | 33.20 | 5.88 | 1.310 | 0.930 | 166.50 | 0.154 | 11.60 |
| 20 | 2026-06-02 04:45:00 | OFF | OFF | OFF | 33.50 | 5.80 | 1.315 | 0.932 | 170.00 | 0.162 | 12.90 |
| 21 | 2026-06-02 05:00:00 | OFF | OFF | OFF | 33.80 | 5.73 | 1.320 | 0.935 | 173.00 | 0.170 | 14.20 |
| 22 | 2026-06-02 05:15:00 | OFF | OFF | OFF | 34.10 | 5.66 | 1.325 | 0.938 | 176.50 | 0.178 | 15.50 |
| 23 | 2026-06-02 05:30:00 | OFF | OFF | OFF | 34.30 | 5.60 | 1.330 | 0.940 | 180.00 | 0.186 | 16.80 |
| 24 | 2026-06-02 05:45:00 | OFF | OFF | OFF | 34.50 | 5.53 | 1.332 | 0.942 | 184.00 | 0.194 | 18.10 |
| 25 | 2026-06-02 06:00:00 | OFF | OFF | OFF | 34.70 | 5.47 | 1.335 | 0.944 | 188.00 | 0.202 | 19.40 |
| 26 | 2026-06-02 06:15:00 | OFF | OFF | OFF | 34.90 | 5.41 | 1.337 | 0.946 | 192.00 | 0.210 | 20.70 |
| 27 | 2026-06-02 06:30:00 | OFF | OFF | OFF | 35.10 | 5.35 | 1.340 | 0.948 | 196.00 | 0.218 | 22.00 |
| 28 | 2026-06-02 06:45:00 | OFF | OFF | OFF | 35.20 | 5.30 | 1.342 | 0.950 | 200.00 | 0.226 | 23.30 |
| 29 | 2026-06-02 07:00:00 | OFF | OFF | OFF | 35.40 | 5.24 | 1.344 | 0.952 | 204.00 | 0.234 | 24.60 |
| 30 | 2026-06-02 07:15:00 | OFF | OFF | OFF | 35.50 | 5.19 | 1.346 | 0.953 | 208.00 | 0.242 | 25.90 |
| 31 | 2026-06-02 07:30:00 | OFF | OFF | OFF | 35.60 | 5.14 | 1.348 | 0.955 | 212.00 | 0.250 | 27.20 |
| 32 | 2026-06-02 07:45:00 | OFF | ON | ON | 35.70 | 5.09 | 1.350 | 0.956 | 217.00 | 0.258 | 28.50 |
| 33 | 2026-06-02 08:00:00 | OFF | ON | ON | 35.80 | 5.04 | 1.350 | 0.957 | 215.00 | 0.252 | 29.10 |
| 34 | 2026-06-02 08:15:00 | OFF | ON | ON | 35.70 | 5.00 | 1.350 | 0.958 | 213.00 | 0.246 | 29.60 |
| 35 | 2026-06-02 08:30:00 | OFF | OFF | OFF | 35.60 | 5.02 | 1.352 | 0.958 | 210.00 | 0.248 | 30.20 |
| 36 | 2026-06-02 08:45:00 | OFF | OFF | OFF | 35.50 | 5.05 | 1.354 | 0.959 | 208.00 | 0.252 | 31.00 |
| 37 | 2026-06-02 09:00:00 | OFF | OFF | OFF | 35.60 | 5.03 | 1.355 | 0.960 | 207.00 | 0.256 | 31.80 |
| 38 | 2026-06-02 09:15:00 | OFF | OFF | OFF | 35.70 | 5.00 | 1.356 | 0.960 | 206.00 | 0.260 | 32.60 |
| 39 | 2026-06-02 09:30:00 | OFF | OFF | OFF | 35.80 | 4.98 | 1.358 | 0.961 | 205.00 | 0.264 | 33.40 |
| 40 | 2026-06-02 09:45:00 | OFF | OFF | OFF | 35.90 | 4.95 | 1.360 | 0.962 | 204.00 | 0.268 | 34.20 |
| 41 | 2026-06-02 10:00:00 | OFF | OFF | OFF | 36.00 | 4.93 | 1.362 | 0.963 | 203.00 | 0.272 | 35.00 |
| 42 | 2026-06-02 10:15:00 | OFF | OFF | OFF | 36.10 | 4.90 | 1.363 | 0.963 | 202.00 | 0.276 | 35.80 |
| 43 | 2026-06-02 10:30:00 | OFF | OFF | OFF | 36.20 | 4.88 | 1.364 | 0.964 | 201.50 | 0.280 | 36.60 |
| 44 | 2026-06-02 10:45:00 | OFF | OFF | OFF | 36.30 | 4.86 | 1.365 | 0.964 | 201.00 | 0.284 | 37.40 |
| 45 | 2026-06-02 11:00:00 | OFF | OFF | OFF | 36.40 | 4.84 | 1.366 | 0.965 | 200.50 | 0.288 | 38.20 |
| 46 | 2026-06-02 11:15:00 | OFF | OFF | OFF | 36.50 | 4.82 | 1.367 | 0.965 | 200.00 | 0.292 | 39.00 |
| 47 | 2026-06-02 11:30:00 | OFF | OFF | OFF | 36.55 | 4.80 | 1.368 | 0.966 | 200.00 | 0.295 | 39.50 |
| 48 | 2026-06-02 11:45:00 | OFF | OFF | OFF | 36.60 | 4.78 | 1.369 | 0.966 | 200.00 | 0.298 | 40.00 |
| 49 | 2026-06-02 12:00:00 | OFF | ON | ON | 36.65 | 4.76 | 1.370 | 0.967 | 200.50 | 0.302 | 40.50 |
| 50 | 2026-06-02 12:15:00 | OFF | ON | ON | 36.60 | 4.75 | 1.370 | 0.967 | 199.00 | 0.298 | 41.00 |
| 51 | 2026-06-02 12:30:00 | OFF | ON | ON | 36.55 | 4.74 | 1.370 | 0.967 | 197.00 | 0.294 | 41.50 |
| 52 | 2026-06-02 12:45:00 | OFF | OFF | OFF | 36.50 | 4.73 | 1.371 | 0.968 | 196.00 | 0.292 | 42.00 |
| 53 | 2026-06-02 13:00:00 | OFF | OFF | OFF | 36.45 | 4.72 | 1.372 | 0.968 | 195.50 | 0.294 | 42.30 |
| 54 | 2026-06-02 13:15:00 | OFF | OFF | OFF | 36.40 | 4.71 | 1.373 | 0.968 | 195.00 | 0.296 | 42.60 |
| 55 | 2026-06-02 13:30:00 | OFF | OFF | OFF | 36.38 | 4.70 | 1.374 | 0.969 | 194.50 | 0.298 | 42.90 |
| 56 | 2026-06-02 13:45:00 | OFF | OFF | OFF | 36.36 | 4.69 | 1.375 | 0.969 | 194.00 | 0.300 | 43.20 |
| 57 | 2026-06-02 14:00:00 | OFF | OFF | OFF | 36.34 | 4.68 | 1.376 | 0.970 | 193.50 | 0.302 | 43.50 |
| 58 | 2026-06-02 14:15:00 | OFF | OFF | OFF | 36.32 | 4.67 | 1.377 | 0.970 | 193.00 | 0.304 | 43.80 |
| 59 | 2026-06-02 14:30:00 | OFF | OFF | OFF | 36.30 | 4.66 | 1.378 | 0.970 | 192.50 | 0.306 | 44.10 |
| 60 | 2026-06-02 14:45:00 | OFF | OFF | OFF | 36.28 | 4.65 | 1.379 | 0.971 | 192.00 | 0.308 | 44.40 |
| 61 | 2026-06-02 15:00:00 | OFF | OFF | OFF | 36.26 | 4.64 | 1.380 | 0.971 | 191.50 | 0.310 | 44.70 |
| 62 | 2026-06-02 15:15:00 | OFF | OFF | OFF | 36.24 | 4.63 | 1.380 | 0.972 | 191.00 | 0.312 | 45.00 |
| 63 | 2026-06-02 15:30:00 | OFF | OFF | OFF | 36.22 | 4.62 | 1.381 | 0.972 | 190.50 | 0.314 | 45.20 |
| 64 | 2026-06-02 15:45:00 | OFF | OFF | OFF | 36.20 | 4.61 | 1.382 | 0.972 | 190.00 | 0.316 | 45.40 |
| 65 | 2026-06-02 16:00:00 | OFF | OFF | OFF | 36.18 | 4.60 | 1.383 | 0.973 | 189.50 | 0.318 | 45.60 |
| 66 | 2026-06-02 16:15:00 | OFF | OFF | OFF | 36.16 | 4.59 | 1.383 | 0.973 | 189.00 | 0.320 | 45.80 |
| 67 | 2026-06-02 16:30:00 | OFF | OFF | OFF | 36.14 | 4.58 | 1.384 | 0.973 | 188.50 | 0.322 | 46.00 |
| 68 | 2026-06-02 16:45:00 | OFF | OFF | OFF | 36.12 | 4.57 | 1.384 | 0.974 | 188.00 | 0.323 | 46.20 |
| 69 | 2026-06-02 17:00:00 | OFF | OFF | OFF | 36.10 | 4.56 | 1.385 | 0.974 | 187.50 | 0.324 | 46.40 |
| 70 | 2026-06-02 17:15:00 | OFF | OFF | OFF | 36.08 | 4.55 | 1.385 | 0.974 | 187.00 | 0.325 | 46.55 |
| 71 | 2026-06-02 17:30:00 | OFF | OFF | OFF | 36.06 | 4.54 | 1.386 | 0.975 | 186.50 | 0.326 | 46.70 |
| 72 | 2026-06-02 17:45:00 | OFF | OFF | OFF | 36.04 | 4.53 | 1.386 | 0.975 | 186.00 | 0.327 | 46.85 |
| 73 | 2026-06-02 18:00:00 | OFF | OFF | OFF | 36.02 | 4.52 | 1.387 | 0.975 | 185.50 | 0.328 | 47.00 |
| 74 | 2026-06-02 18:15:00 | OFF | OFF | OFF | 36.00 | 4.51 | 1.387 | 0.976 | 185.00 | 0.329 | 47.10 |
| 75 | 2026-06-02 18:30:00 | OFF | OFF | OFF | 35.98 | 4.50 | 1.388 | 0.976 | 184.50 | 0.330 | 47.20 |
| 76 | 2026-06-02 18:45:00 | OFF | OFF | OFF | 35.96 | 4.50 | 1.388 | 0.976 | 184.00 | 0.330 | 47.30 |
| 77 | 2026-06-02 19:00:00 | OFF | OFF | OFF | 35.94 | 4.49 | 1.389 | 0.977 | 183.50 | 0.331 | 47.40 |
| 78 | 2026-06-02 19:15:00 | OFF | OFF | OFF | 35.92 | 4.48 | 1.389 | 0.977 | 183.00 | 0.332 | 47.50 |
| 79 | 2026-06-02 19:30:00 | OFF | OFF | OFF | 35.90 | 4.48 | 1.390 | 0.977 | 182.50 | 0.332 | 47.55 |
| 80 | 2026-06-02 19:45:00 | OFF | OFF | OFF | 35.88 | 4.47 | 1.390 | 0.977 | 182.00 | 0.333 | 47.60 |
| 81 | 2026-06-02 20:00:00 | OFF | OFF | OFF | 35.86 | 4.47 | 1.390 | 0.978 | 181.50 | 0.333 | 47.65 |
| 82 | 2026-06-02 20:15:00 | OFF | OFF | OFF | 35.84 | 4.46 | 1.391 | 0.978 | 181.00 | 0.334 | 47.70 |
| 83 | 2026-06-02 20:30:00 | OFF | OFF | OFF | 35.82 | 4.46 | 1.391 | 0.978 | 180.50 | 0.334 | 47.75 |
| 84 | 2026-06-02 20:45:00 | OFF | OFF | OFF | 35.80 | 4.45 | 1.392 | 0.978 | 180.00 | 0.334 | 47.80 |
| 85 | 2026-06-02 21:00:00 | OFF | OFF | OFF | 35.78 | 4.45 | 1.392 | 0.979 | 179.50 | 0.335 | 47.85 |
| 86 | 2026-06-02 21:15:00 | OFF | OFF | OFF | 35.76 | 4.44 | 1.392 | 0.979 | 179.00 | 0.335 | 47.90 |
| 87 | 2026-06-02 21:30:00 | OFF | OFF | OFF | 35.74 | 4.44 | 1.393 | 0.979 | 178.50 | 0.336 | 47.92 |
| 88 | 2026-06-02 21:45:00 | OFF | OFF | OFF | 35.72 | 4.43 | 1.393 | 0.979 | 178.00 | 0.336 | 47.95 |
| 89 | 2026-06-02 22:00:00 | OFF | OFF | OFF | 35.70 | 4.43 | 1.393 | 0.980 | 177.50 | 0.336 | 47.97 |
| 90 | 2026-06-02 22:15:00 | OFF | OFF | OFF | 35.68 | 4.42 | 1.394 | 0.980 | 177.00 | 0.337 | 48.00 |
| 91 | 2026-06-02 22:30:00 | OFF | OFF | OFF | 35.66 | 4.42 | 1.394 | 0.980 | 176.50 | 0.337 | 48.02 |
| 92 | 2026-06-02 22:45:00 | OFF | OFF | OFF | 35.64 | 4.41 | 1.394 | 0.980 | 176.00 | 0.337 | 48.05 |
| 93 | 2026-06-02 23:00:00 | OFF | OFF | OFF | 35.62 | 4.41 | 1.395 | 0.980 | 175.50 | 0.338 | 48.07 |
| 94 | 2026-06-02 23:15:00 | OFF | OFF | OFF | 35.60 | 4.40 | 1.395 | 0.981 | 175.00 | 0.338 | 48.10 |
| 95 | 2026-06-02 23:30:00 | OFF | OFF | OFF | 35.58 | 4.40 | 1.395 | 0.981 | 174.50 | 0.338 | 48.12 |
| 96 | 2026-06-02 23:45:00 | OFF | OFF | OFF | 35.56 | 4.39 | 1.396 | 0.981 | 174.00 | 0.339 | 48.15 |
| 97 | 2026-06-03 00:00:00 | OFF | OFF | OFF | 35.54 | 4.39 | 1.396 | 0.981 | 173.50 | 0.339 | 48.18 |
| 98 | 2026-06-03 00:15:00 | OFF | OFF | OFF | 35.52 | 4.38 | 1.396 | 0.981 | 173.00 | 0.340 | 48.20 |
| 99 | 2026-06-03 00:30:00 | OFF | OFF | OFF | 35.50 | 4.38 | 1.397 | 0.982 | 172.50 | 0.340 | 48.22 |
| 100 | 2026-06-03 00:45:00 | OFF | OFF | OFF | 35.48 | 4.37 | 1.397 | 0.982 | 172.00 | 0.340 | 48.25 |
| 101 | 2026-06-03 01:00:00 | OFF | OFF | OFF | 35.46 | 4.37 | 1.397 | 0.982 | 171.50 | 0.341 | 48.27 |
| 102 | 2026-06-03 01:15:00 | OFF | OFF | OFF | 35.44 | 4.36 | 1.398 | 0.982 | 171.00 | 0.341 | 48.30 |
| 103 | 2026-06-03 01:30:00 | OFF | OFF | OFF | 35.42 | 4.36 | 1.398 | 0.982 | 170.50 | 0.342 | 48.32 |
| 104 | 2026-06-03 01:45:00 | OFF | OFF | OFF | 35.40 | 4.35 | 1.398 | 0.983 | 170.00 | 0.342 | 48.35 |
| 105 | 2026-06-03 02:00:00 | OFF | OFF | OFF | 35.38 | 4.35 | 1.399 | 0.983 | 169.50 | 0.342 | 48.38 |
| 106 | 2026-06-03 02:15:00 | OFF | OFF | OFF | 35.36 | 4.34 | 1.399 | 0.983 | 169.00 | 0.343 | 48.40 |
| 107 | 2026-06-03 02:30:00 | OFF | OFF | OFF | 35.34 | 4.34 | 1.399 | 0.983 | 168.50 | 0.343 | 48.43 |
| 108 | 2026-06-03 02:45:00 | OFF | OFF | OFF | 35.32 | 4.33 | 1.400 | 0.983 | 168.00 | 0.343 | 48.45 |
| 109 | 2026-06-03 03:00:00 | OFF | OFF | OFF | 35.30 | 4.33 | 1.400 | 0.984 | 167.50 | 0.344 | 48.48 |
| 110 | 2026-06-03 03:15:00 | OFF | OFF | OFF | 35.28 | 4.32 | 1.400 | 0.984 | 167.00 | 0.344 | 48.50 |
| 111 | 2026-06-03 03:30:00 | OFF | OFF | OFF | 35.26 | 4.32 | 1.401 | 0.984 | 166.50 | 0.344 | 48.52 |
| 112 | 2026-06-03 03:45:00 | OFF | OFF | OFF | 35.24 | 4.31 | 1.401 | 0.984 | 166.00 | 0.345 | 48.55 |
| 113 | 2026-06-03 04:00:00 | OFF | OFF | OFF | 35.22 | 4.31 | 1.401 | 0.984 | 165.50 | 0.345 | 48.57 |
| 114 | 2026-06-03 04:15:00 | OFF | OFF | OFF | 35.20 | 4.30 | 1.402 | 0.985 | 165.00 | 0.346 | 48.60 |
| 115 | 2026-06-03 04:30:00 | OFF | OFF | OFF | 35.18 | 4.30 | 1.402 | 0.985 | 164.50 | 0.346 | 48.62 |
| 116 | 2026-06-03 04:45:00 | OFF | OFF | OFF | 35.16 | 4.29 | 1.402 | 0.985 | 164.00 | 0.346 | 48.65 |
| 117 | 2026-06-03 05:00:00 | OFF | OFF | OFF | 35.14 | 4.29 | 1.403 | 0.985 | 163.50 | 0.347 | 48.68 |
| 118 | 2026-06-03 05:15:00 | OFF | OFF | OFF | 35.12 | 4.28 | 1.403 | 0.985 | 163.00 | 0.347 | 48.70 |
| 119 | 2026-06-03 05:30:00 | OFF | OFF | OFF | 35.10 | 4.28 | 1.403 | 0.986 | 162.50 | 0.348 | 48.72 |
| 120 | 2026-06-03 05:45:00 | OFF | OFF | OFF | 35.08 | 4.27 | 1.404 | 0.986 | 162.00 | 0.348 | 48.75 |
| 121 | 2026-06-03 06:00:00 | OFF | OFF | OFF | 35.10 | 4.27 | 1.404 | 0.986 | 162.00 | 0.348 | 48.77 |
| 122 | 2026-06-03 06:15:00 | OFF | OFF | OFF | 35.12 | 4.26 | 1.404 | 0.986 | 162.50 | 0.349 | 48.80 |
| 123 | 2026-06-03 06:30:00 | OFF | OFF | OFF | 35.14 | 4.26 | 1.405 | 0.987 | 163.00 | 0.349 | 48.82 |
| 124 | 2026-06-03 06:45:00 | OFF | OFF | OFF | 35.16 | 4.25 | 1.405 | 0.987 | 163.50 | 0.350 | 48.85 |
| 125 | 2026-06-03 07:00:00 | OFF | OFF | OFF | 35.18 | 4.25 | 1.405 | 0.987 | 164.00 | 0.350 | 48.88 |
| 126 | 2026-06-03 07:15:00 | OFF | OFF | OFF | 35.20 | 4.24 | 1.406 | 0.987 | 164.50 | 0.350 | 48.90 |
| 127 | 2026-06-03 07:30:00 | OFF | OFF | OFF | 35.22 | 4.24 | 1.406 | 0.987 | 165.00 | 0.351 | 48.92 |
| 128 | 2026-06-03 07:45:00 | OFF | ON | ON | 35.24 | 4.23 | 1.406 | 0.988 | 166.00 | 0.356 | 48.95 |
| 129 | 2026-06-03 08:00:00 | OFF | ON | ON | 35.22 | 4.23 | 1.407 | 0.988 | 164.50 | 0.350 | 49.00 |
| 130 | 2026-06-03 08:15:00 | OFF | ON | ON | 35.20 | 4.22 | 1.407 | 0.988 | 163.00 | 0.346 | 49.05 |
| 131 | 2026-06-03 08:30:00 | OFF | OFF | OFF | 35.18 | 4.22 | 1.407 | 0.988 | 162.00 | 0.348 | 49.10 |
| 132 | 2026-06-03 08:45:00 | OFF | OFF | OFF | 35.16 | 4.21 | 1.408 | 0.989 | 161.50 | 0.350 | 49.15 |
| 133 | 2026-06-03 09:00:00 | OFF | OFF | OFF | 35.14 | 4.21 | 1.408 | 0.989 | 161.00 | 0.351 | 49.20 |
| 134 | 2026-06-03 09:15:00 | OFF | OFF | OFF | 35.12 | 4.20 | 1.408 | 0.989 | 160.50 | 0.352 | 49.25 |
| 135 | 2026-06-03 09:30:00 | OFF | OFF | OFF | 35.10 | 4.20 | 1.409 | 0.989 | 160.00 | 0.352 | 49.30 |
| 136 | 2026-06-03 09:45:00 | OFF | OFF | OFF | 35.08 | 4.19 | 1.409 | 0.989 | 159.50 | 0.353 | 49.35 |
| 137 | 2026-06-03 10:00:00 | OFF | OFF | OFF | 35.06 | 4.19 | 1.409 | 0.990 | 159.00 | 0.353 | 49.40 |
| 138 | 2026-06-03 10:15:00 | OFF | OFF | OFF | 35.04 | 4.18 | 1.410 | 0.990 | 158.50 | 0.354 | 49.45 |
| 139 | 2026-06-03 10:30:00 | OFF | OFF | OFF | 35.02 | 4.18 | 1.410 | 0.990 | 158.00 | 0.354 | 49.50 |
| 140 | 2026-06-03 10:45:00 | OFF | OFF | OFF | 35.00 | 4.17 | 1.410 | 0.990 | 157.50 | 0.355 | 49.55 |
| 141 | 2026-06-03 11:00:00 | OFF | OFF | OFF | 34.98 | 4.17 | 1.411 | 0.991 | 157.00 | 0.355 | 49.58 |
| 142 | 2026-06-03 11:15:00 | OFF | OFF | OFF | 34.96 | 4.16 | 1.411 | 0.991 | 156.50 | 0.356 | 49.61 |
| 143 | 2026-06-03 11:30:00 | OFF | OFF | OFF | 34.94 | 4.16 | 1.411 | 0.991 | 156.00 | 0.356 | 49.64 |
| 144 | 2026-06-03 11:45:00 | OFF | OFF | OFF | 34.92 | 4.15 | 1.412 | 0.991 | 155.50 | 0.357 | 49.67 |
| 145 | 2026-06-03 12:00:00 | OFF | ON | ON | 34.90 | 4.15 | 1.412 | 0.991 | 155.00 | 0.360 | 49.70 |
| 146 | 2026-06-03 12:15:00 | OFF | ON | ON | 34.88 | 4.14 | 1.412 | 0.992 | 153.50 | 0.356 | 49.73 |
| 147 | 2026-06-03 12:30:00 | OFF | OFF | OFF | 34.86 | 4.14 | 1.413 | 0.992 | 152.50 | 0.354 | 49.76 |
| 148 | 2026-06-03 12:45:00 | OFF | OFF | OFF | 34.84 | 4.13 | 1.413 | 0.992 | 152.00 | 0.354 | 49.79 |
| 149 | 2026-06-03 13:00:00 | OFF | OFF | OFF | 34.82 | 4.13 | 1.413 | 0.992 | 151.50 | 0.355 | 49.82 |
| 150 | 2026-06-03 13:15:00 | OFF | OFF | OFF | 34.80 | 4.12 | 1.414 | 0.992 | 151.00 | 0.355 | 49.85 |
| 151 | 2026-06-03 13:30:00 | OFF | OFF | OFF | 34.78 | 4.12 | 1.414 | 0.993 | 150.50 | 0.356 | 49.88 |
| 152 | 2026-06-03 13:45:00 | OFF | OFF | OFF | 34.76 | 4.11 | 1.414 | 0.993 | 150.00 | 0.356 | 49.91 |
| 153 | 2026-06-03 14:00:00 | OFF | OFF | OFF | 34.74 | 4.11 | 1.415 | 0.993 | 149.50 | 0.357 | 49.94 |
| 154 | 2026-06-03 14:15:00 | OFF | OFF | OFF | 34.72 | 4.10 | 1.415 | 0.993 | 149.00 | 0.357 | 49.97 |
| 155 | 2026-06-03 14:30:00 | OFF | OFF | OFF | 34.70 | 4.10 | 1.415 | 0.993 | 148.50 | 0.357 | 50.00 |
| 156 | 2026-06-03 14:45:00 | OFF | OFF | OFF | 34.68 | 4.09 | 1.416 | 0.994 | 148.00 | 0.358 | 50.03 |
| 157 | 2026-06-03 15:00:00 | OFF | OFF | OFF | 34.66 | 4.09 | 1.416 | 0.994 | 147.50 | 0.358 | 50.06 |
| 158 | 2026-06-03 15:15:00 | OFF | OFF | OFF | 34.64 | 4.08 | 1.416 | 0.994 | 147.00 | 0.358 | 50.09 |
| 159 | 2026-06-03 15:30:00 | OFF | OFF | OFF | 34.62 | 4.08 | 1.417 | 0.994 | 146.50 | 0.359 | 50.12 |
| 160 | 2026-06-03 15:45:00 | OFF | OFF | OFF | 34.60 | 4.07 | 1.417 | 0.994 | 146.00 | 0.359 | 50.15 |
| 161 | 2026-06-03 16:00:00 | OFF | OFF | OFF | 34.58 | 4.07 | 1.417 | 0.995 | 145.50 | 0.360 | 50.18 |
| 162 | 2026-06-03 16:15:00 | OFF | OFF | OFF | 34.56 | 4.06 | 1.418 | 0.995 | 145.00 | 0.360 | 50.21 |
| 163 | 2026-06-03 16:30:00 | OFF | OFF | OFF | 34.54 | 4.06 | 1.418 | 0.995 | 144.50 | 0.360 | 50.24 |
| 164 | 2026-06-03 16:45:00 | OFF | OFF | OFF | 34.52 | 4.05 | 1.418 | 0.995 | 144.00 | 0.361 | 50.27 |
| 165 | 2026-06-03 17:00:00 | OFF | OFF | OFF | 34.50 | 4.05 | 1.419 | 0.995 | 143.50 | 0.361 | 50.30 |
| 166 | 2026-06-03 17:15:00 | OFF | OFF | OFF | 34.48 | 4.04 | 1.419 | 0.996 | 143.00 | 0.362 | 50.33 |
| 167 | 2026-06-03 17:30:00 | OFF | OFF | OFF | 34.46 | 4.04 | 1.419 | 0.996 | 142.50 | 0.362 | 50.36 |
| 168 | 2026-06-03 17:45:00 | OFF | OFF | OFF | 34.44 | 4.03 | 1.420 | 0.996 | 142.00 | 0.362 | 50.39 |
| 169 | 2026-06-03 18:00:00 | OFF | OFF | OFF | 34.42 | 4.03 | 1.420 | 0.996 | 141.50 | 0.363 | 50.42 |
| 170 | 2026-06-03 18:15:00 | OFF | OFF | OFF | 34.40 | 4.02 | 1.420 | 0.996 | 141.00 | 0.363 | 50.45 |
| 171 | 2026-06-03 18:30:00 | OFF | OFF | OFF | 34.38 | 4.02 | 1.421 | 0.997 | 140.50 | 0.363 | 50.48 |
| 172 | 2026-06-03 18:45:00 | OFF | OFF | OFF | 34.36 | 4.01 | 1.421 | 0.997 | 140.00 | 0.364 | 50.51 |
| 173 | 2026-06-03 19:00:00 | OFF | OFF | OFF | 34.34 | 4.01 | 1.421 | 0.997 | 139.50 | 0.364 | 50.54 |
| 174 | 2026-06-03 19:15:00 | OFF | OFF | OFF | 34.32 | 4.00 | 1.422 | 0.997 | 139.00 | 0.364 | 50.57 |
| 175 | 2026-06-03 19:30:00 | OFF | OFF | OFF | 34.30 | 4.00 | 1.422 | 0.997 | 138.50 | 0.365 | 50.60 |
| 176 | 2026-06-03 19:45:00 | OFF | OFF | OFF | 34.28 | 3.99 | 1.422 | 0.997 | 138.00 | 0.365 | 50.63 |
| 177 | 2026-06-03 20:00:00 | OFF | OFF | OFF | 34.26 | 3.99 | 1.423 | 0.998 | 137.50 | 0.366 | 50.66 |
| 178 | 2026-06-03 20:15:00 | OFF | OFF | OFF | 34.24 | 3.98 | 1.423 | 0.998 | 137.00 | 0.366 | 50.69 |
| 179 | 2026-06-03 20:30:00 | OFF | OFF | OFF | 34.22 | 3.98 | 1.423 | 0.998 | 136.50 | 0.366 | 50.72 |
| 180 | 2026-06-03 20:45:00 | OFF | OFF | OFF | 34.20 | 3.97 | 1.424 | 0.998 | 136.00 | 0.367 | 50.75 |
| 181 | 2026-06-03 21:00:00 | OFF | OFF | OFF | 34.18 | 3.97 | 1.424 | 0.998 | 135.50 | 0.367 | 50.78 |
| 182 | 2026-06-03 21:15:00 | OFF | OFF | OFF | 34.16 | 3.96 | 1.424 | 0.998 | 135.00 | 0.367 | 50.81 |
| 183 | 2026-06-03 21:30:00 | OFF | OFF | OFF | 34.14 | 3.96 | 1.425 | 0.999 | 134.50 | 0.368 | 50.84 |
